MERCI MILLE FOIS à Denis pour ces infos
Capsule Technique, Routes St-Martin
Routes à St-Martin
Au plaisir de vous revoir dans notre mouillage...
LAGON Entrée côté Français (Sandy Ground jusqu'à l'Hotel Mercure)
LAGON Entrée côté Français (Sandy Ground jusqu'à l'Hotel Mercure - racourci)
OYESTER POND
Au plaisir de vous revoir dans notre mouillage...
SXM LAGON FR:01 18°03.790 N 063°05.838 W 2012-12-30
SXM LAGON FR:02 18°03.736 N 063°05.836 W 2012-12-30
SXM LAGON FR:03 18°03.700 N 063°05.775 W 2012-12-30
SXM LAGON FR:04 18°03.654 N 063°05.690 W 2012-12-30
SXM LAGON FR:05 18°03.609 N 063°05.602 W 2012-12-30
SXM LAGON FR:06 18°03.550 N 063°05.519 W 2012-12-30
SXM LAGON FR:07 18°03.420 N 063°05.610 W 2012-12-30
SXM LAGON FR:08 18°03.260 N 063°05.818 W 2012-12-30
SXM LAGON FR:09 18°02.769 N 063°05.913 W 2012-12-30
SXM LAGON FR:10 18°02.912 N 063°06.447 W 2012-12-30
SXM LAGON FR:11 18°02.995 N 063°06.701 W 2012-12-30
SXM LAGON FR:12 18°03.003 N 063°06.728 W 2012-12-30
SXM LAGON FR:13 18°03.199 N 063°06.917 W 2012-12-30
SXM LAGON FR:14 18°03.542 N 063°06.961 W 2012-12-30
SXM LAGON FR:15 18°03.637 N 063°06.961 W 2012-12-30
LAGON Entrée côté Français (Sandy Ground jusqu'à l'Hotel Mercure - racourci)
Dabord suivre les points de la route précédente
SXM LAGON FR:01 18°03.790 N 063°05.838 W 2012-12-30
SXM LAGON FR:02 18°03.736 N 063°05.836 W 2012-12-30
SXM LAGON FR:03 18°03.700 N 063°05.775 W 2012-12-30
SXM LAGON FR:04 18°03.654 N 063°05.690 W 2012-12-30
SXM LAGON FR:05 18°03.609 N 063°05.602 W 2012-12-30
SXM LAGON FR:06 18°03.550 N 063°05.519 W 2012-12-30
SXM LAGON FR:07 18°03.420 N 063°05.610 W 2012-12-30
SXM LAGON FR:08 18°03.260 N 063°05.818 W 2012-12-30
Puis suivre les points de cette route
SXM LAGON FR2:01 18°03.237 N 063°06.032 W 2012-12-30
SXM LAGON FR2:02 18°03.244 N 063°06.285 W 2012-12-30
SXM LAGON FR2:03 18°03.251 N 063°06.539 W 2012-12-30
SXM LAGON FR2:04 18°03.264 N 063°06.609 W 2012-12-30
SXM LAGON FR2:05 18°03.318 N 063°06.721 W 2012-12-30
SXM LAGON FR2:06 18°03.398 N 063°06.814 W 2012-12-30
SXM LAGON FR2:07 18°03.593 N 063°06.956 W 2012-12-30
LAGON Entrée côté Hollandais Simpson Bay jusqu'à l'Hotel Mercure)
SXM LAGON HOL:01 18°02.030 N 063°05.894 W 2012-12-30
SXM LAGON HOL:02 18°02.139 N 063°05.687 W 2012-12-30
SXM LAGON HOL:03 18°02.170 N 063°05.627 W 2012-12-30
SXM LAGON HOL:04 18°02.317 N 063°05.432 W 2012-12-30
SXM LAGON HOL:05 18°02.433 N 063°05.455 W 2012-12-30
SXM LAGON HOL:06 18°02.492 N 063°05.504 W 2012-12-30
SXM LAGON HOL:07 18°02.516 N 063°05.514 W 2012-12-30
SXM LAGON HOL:08 18°02.650 N 063°05.515 W 2012-12-30
SXM LAGON HOL:09 18°02.667 N 063°05.526 W 2012-12-30
SXM LAGON HOL:10 18°02.690 N 063°05.538 W 2012-12-30
SXM LAGON HOL:11 18°02.701 N 063°05.557 W 2012-12-30
SXM LAGON HOL:12 18°02.699 N 063°05.592 W 2012-12-30
SXM LAGON HOL:13 18°02.699 N 063°05.641 W 2012-12-30
SXM LAGON HOL:14 18°02.725 N 063°05.801 W 2012-12-30
Puis suivre ces points de la route Lagon FR ci-haut
SXM LAGON FR:09 18°02.769 N 063°05.913 W 2012-12-30
SXM LAGON FR:10 18°02.912 N 063°06.447 W 2012-12-30
SXM LAGON FR:11 18°02.995 N 063°06.701 W 2012-12-30
SXM LAGON FR:12 18°03.003 N 063°06.728 W 2012-12-30
SXM LAGON FR:13 18°03.199 N 063°06.917 W 2012-12-30
SXM LAGON FR:14 18°03.542 N 063°06.961 W 2012-12-30
SXM LAGON FR:15 18°03.637 N 063°06.961 W 2012-12-30
OYESTER POND
LW-SXM OSTER:01 N18°03.022 W063°00.421
LW-SXM OSTER:02 N18°03.047 W063°00.457
LW-SXM OSTER:03 N18°03.054 W063°00.520
LW-SXM OSTER:04 N18°03.056 W063°00.629
LW-SXM OSTER:05 N18°03.058 W063°00.662
LW-SXM OSTER:06 N18°03.067 W063°00.690
LW-SXM OSTER:07 N18°03.090 W063°00.732
LW-SXM OSTER:08 N18°03.128 W063°00.749
LW-SXM OSTER:09 N18°03.249 W063°00.801
LW-SXM OSTER:10 N18°03.270 W063°00.820
LW-SXM OSTER:11 N18°03.281 W063°00.862
Aucun commentaire:
Publier un commentaire